Project Details
Project Details | Meyer Mansion |
Project Name (Chinese) | 美雅豪苑 |
Developer | GuocoLand Limited |
Developer’s License No. | C1337 |
General Description | A Single 25-Storey Tower of 200 Residential Apartments With Communal Facilities at Meyer Road |
Address | 79 Meyer Road, Singapore 437906 |
Tenure of Land | Freehold |
District | 15 |
Plot Ratio | 2.8 |
No. Of Storeys | 25 |
Total No. Of Units | 200 |
No. Of Parking Lots | 203 |
Site Area | Approximately 85,249.80 sqft |
Gross Floor Area | Approximately 238,697 sqft |
Unit Types | 1-bedroom - 25 units (484 sqft) |
2-bedroom - 25 units (689 sqft) | |
3-bedroom - 50 units (1109 sqft) | |
3-bedroom premium - 50 units (1399sqft and 1496 sqft) | |
4-bedroom premium - 50 units (1722sqft and1765 sqft) | |
Floor to Ceiling Height for Dining/ Living/ Bedrooms | 1st Storey - 3.9m |
Typical Storeys - 3.0m | |
25th Storey - 6.3m | |
Number of Lifts | 2 Common Lifts. 4 Stacks come with private lifts |
Estimated TOP | H1 2024 |
Estimated Date of Legal Completion | 2027 |
Project Account No. | Project Account No: 695-631960-001 for Oversea-Chinese Banking Corporation Limited |
Showflat Type | TBA |
Architect | ADDP Architects LLP |
Landscape Architect | COEN Design International |
Project Interior Designer | Index Design Pte Ltd |
Showflat Interior Designer | Peter Tay Studio |
(The Project details for Meyer Mansion Condo may be subjected to change without prior notice)
Book An Appointment to view Meyer Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Meyer Mansion Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.